LIBETTER × Panasonic
Panasonic PT-FRQ60
售價:NT$290,000
價格如有調整,以實際訂購時為準
主要規格
| 亮度 | 6200 lm |
|---|---|
| 解析度 | Full HD |
| 投射比 | 1.46~2.93 |
| 光源 | 雷射 |
| 光源壽命 | 20,000 小時 (NORMAL / QUIET) / 24,000 小時 (ECO) |
| 對比度 | 20,000:1 |
| 鏡頭位移 | 水平/垂直鏡頭位移 |
| 縮放 | 2倍 |
Panasonic 官方產品圖片
Panasonic 官方詳細規格
| Projector type | 1-Chip DLP™ projector |
|---|---|
| Panel size | 16.5 mm (0.65 in) diagonal (16:9 aspect ratio) |
| Display method | DLP™ chip x 1, DLP™ projection system |
| Number of pixels 1 | 1920 x 1080 pixels (If a signal other than 120 Hz/240 Hz is input, it cannot be displayed at this resolution.) |
| Light source | Laser diodes |
| Light output 2 ? ISO/IEC 21118: Brightness measured complied with ISO/IEC 21118: 2020 international standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. ANSI lm: Brightness measured complied with American National Standards Institute standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. Result of Brightness measured complied with ISO/IEC 21118 and ANSI will be same. Center lm: Measured Illumination level at the center of screen (lux) multiplied by projected area (m 2 ). Value is the average of all products when shipped. When comparing projectors, it's essential to ensure that the brightness ratings are measured using the same standard to get an accurate comparison. | 6,000 lm 3 / 6,000 lm (ANSI) 4 / 6,200 lm (Center) 5 |
| Time until light output declines to 50 % 6 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) |
| Resolution | 4K (3840 x 2160 pixels) (With Quad Pixel Drive) |
| Contrast ratio 3 | 20,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1]. HDMI signal input) |
| Screen size (diagonal) | 1.02–7.62 m (40–300 in), 16:9 aspect ratio |
| Center-to-corner zone ratio 3 | 90 % |
| Lens | 2.0x manual zoom (throw ratio: 1.46–2.93:1), manual focus, F 2.0–3.4, f 21.5–43.0 mm |
| Vertical | +71 %, -48 % (manual) |
| Horizontal | +34 %, -27 % (manual) |
| Keystone correction range | Vertical: ±40 °, Horizontal: ±20 ° |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| HDMI IN 1/2 | HDMI 19-pin x 2 (Compatible with HDCP 2.3, Deep Color, 4K/60p signal input 7 ), CEC supported |
| COMPUTER IN | D-sub HD 15-pin (female) x 1 (RGB/YP B P R /YC B C R ) |
| MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB/YP B P R /YC B C R ) |
| AUDIO IN/OUT | M3 stereo mini-jack x 2 |
| SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
| DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.3, Deep Color, 4K/60p signal Input 8 , Extron XTP ® ) |
| LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net) |
| USB | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module, for USB memory, and for power supply (DC 5 V, maximum 2 A) |
| Supported Internet Protocol Versions | IPv4, IPv6 9 |
| Power supply | AC 100–240 V, 50/60 Hz, AC 110 V, 60 Hz (Taiwan) |
| Maximum power consumption | 505 W (5.5–2.4 A) (525 VA) (0.5 W with Standby Mode set to ECO, 15 W with Standby Mode set to NORMAL) |
| On-mode power consumption (Operating mode) | [NORMAL] 445 W [ECO] 355 W [QUIET] 355 W |
| Cabinet materials | Molded plastic |
| Operation noise 3 | 36 dB (NORMAL/ECO) / 31 dB (QUIET) |
| Dimensions (W x H x D) 10 | 498 x 168 x 492 mm (19 5/8˝ x 6 5/8˝ x 19 3/8˝) |
| Weight 11 | Approx. 16.4 kg (36.2 lbs) |
| Operating environment | Operating temperature: 0–45 °C (32–113 °F 12 ), operating humidity: 10–80 % (no condensation) |
| Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software |
| Control Function via LAN | Crestron Connected™ V2, Crestron XiO Cloud™ 13 , Art-Net DMX, AMX ® DD, and PJLink™ (Class 2) |
投影機規劃・安裝・售後服務
03-4893505|全省服務|LINE ID:@libetter

