LIBETTER × Panasonic
Panasonic PT-LMX460T
售價:NT$42,900
價格如有調整,以實際訂購時為準
主要規格
| 亮度 | 4600 lm |
|---|---|
| 解析度 | XGA |
| 投射比 | 1.47~1.77 |
| 光源 | 雷射 |
| 光源壽命 | 20,000 小時 (NORMAL / QUIET) / 24,000 小時 (ECO) |
| 對比度 | 3,000,000:1 |
| 鏡頭位移 | 無 |
| 縮放 | 1.2倍手動變焦 |
Panasonic 官方產品圖片
Panasonic 官方詳細規格
| Projector type | LCD projectors |
|---|---|
| Size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) |
| Display system | Transparent LCD panel (x 3, R/G/B) |
| Drive method | Active matrix |
| Pixels | 2,304,000 (1920 x 1200) pixels |
| Light source | Laser diodes |
| Light output 1 ? ISO/IEC 21118: Brightness measured complied with ISO/IEC 21118: 2020 international standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. ANSI lm: Brightness measured complied with American National Standards Institute standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. Result of Brightness measured complied with ISO/IEC 21118 and ANSI will be same. Center lm: Measured Illumination level at the center of screen (lux) multiplied by projected area (m 2 ). Value is the average of all products when shipped. When comparing projectors, it's essential to ensure that the brightness ratings are measured using the same standard to get an accurate comparison. | 4,200 lm 2 / 4,200 lm (ANSI) 3 / 4,500 lm (Center) 4 |
| Time until light output declines to 50 % 5 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) |
| Resolution | WUXGA (1920 x 1200 pixels) |
| Contrast ratio 2 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
| Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
| Center-to-corner zone ratio 2 | 85 % |
| Lens | 1.2x manual zoom (throw ratio: 1.36–1.64:1), manual focus lens, F 1.61–1.76, f 19.1–23.0 mm |
| Digital Zoom Extender 6 | Throw ratio: 1.36–2.05:1 7 (Corresponding value. When used together with optical zoom.) |
| Keystone correction range | Vertical: ±25 ° (Auto, Manual), Horizontal: ±35 ° (Manual) |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| HDMI 1/2 IN | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color, 4K/30p 8 signal input), CEC supported 9 |
| COMPUTER 1 IN | D-sub 15-pin (female) x 1 (RGB/YP B P R /YC B C R ) |
| COMPUTER 2 IN | D-sub 15-pin (female) x 1 (RGB/YP B P R /YC B C R ) |
| AUDIO 1/2 IN | M3 stereo mini-jack x 2 |
| AUDIO OUT | M3 stereo mini-jack x 1 |
| SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) |
| LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX |
| USB (VIEWER/ WIRELESS/DC OUT) | USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A 10 ) |
| Protocol versions | IPv4, IPv6 11 |
| Power supply | AC 100 V–240 V, 50/60 Hz |
| Maximum power consumption 12 | 240 W |
| On-mode power consumption (Light Power) 12 | [NORMAL] 215 W (100–240 V), 205 W (200–240 V) [ECO] 165 W (100–240 V), 160 W (200–240 V) [QUIET] 160 W (100–240 V), 155 W (200–240 V) |
| Built-in speaker | 10 W monaural |
| Cabinet materials | Molded plastic |
| Filter 13 | Included (Estimated maintenance time: approx. 20,000 hours) |
| Operation noise 2 | 33 dB (NORMAL/ECO), 23 dB (QUIET) |
| Dimensions (W x H x D) | 349 mm x 105 mm x 309 mm (13 3/4˝ x 4 1/8˝ x 12 5/32˝ ) (with feet at shortest position) |
| Weight with supplied lens 14 | Approx. 4.2 kg (9.26 lbs) |
| Operating environment | Operating temperature: 0–45 °C (32–113 °F) 15 , Operating humidity: 20–80 % (no condensation) |
| Applicable software | Multi Monitoring & Control Software, Projector Network Setup Software, Logo Transfer Software, Presenter Light Software for Windows ® 16 , Wireless Projector App for iOS/Android ™ 17 |
| Control function via LAN | PJLink™ [Class 2], Crestron Connected™, AMX Device Discovery |
| Pixels | 1,024,000 (1280 x 800) pixels |
| Resolution | WXGA (1280 x 800 pixels) |
| Keystone correction range | Vertical: ±35 ° (Auto, Manual), Horizontal: ±35 ° (Manual) |
| Maximum power consumption 12 | 230 W |
| On-mode power consumption (Light Power) 12 | [NORMAL] 205 W (100–240 V), 195 W (200–240 V) [ECO] 155 W (100–240 V), 145 W (200–240 V) [QUIET] 150 W (100–240 V), 145 W (200–240 V) |
| Size | 16.0 mm (0.63 in) diagonal (4:3 aspect ratio) |
| Pixels | 786,432 (1024 x 768) pixels |
| Light output 1 ? ISO/IEC 21118: Brightness measured complied with ISO/IEC 21118: 2020 international standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. ANSI lm: Brightness measured complied with American National Standards Institute standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. Result of Brightness measured complied with ISO/IEC 21118 and ANSI will be same. Center lm: Measured Illumination level at the center of screen (lux) multiplied by projected area (m 2 ). Value is the average of all products when shipped. When comparing projectors, it's essential to ensure that the brightness ratings are measured using the same standard to get an accurate comparison. | 4,600 lm 2 / 4,600 lm (ANSI) 3 / 4,800 lm (Center) 4 |
| Resolution | XGA (1024 x 768 pixels) |
| Screen size (diagonal) | 0.76–7.62 m (30–300 in), 4:3 aspect ratio |
| Lens | 1.2x manual zoom (throw ratio: 1.47–1.77:1), manual focus lens, F 1.61–1.76, f 19.1–23.0 mm |
| Digital Zoom Extender 6 | Throw ratio: 1.47–2.22:1 7 (Corresponding value. When used together with optical zoom.) |
| Operation noise 2 | 35 dB (NORMAL/ECO), 24 dB (QUIET) |
投影機規劃・安裝・售後服務
03-4893505|全省服務|LINE ID:@libetter

