LIBETTER × Panasonic
Panasonic PT-MZ17KL
售價:NT$980,000
價格如有調整,以實際訂購時為準
主要規格
| 亮度 | 16500 lm |
|---|---|
| 解析度 | WUXGA |
| 投射比 | 依選配鏡頭 |
| 光源 | 雷射 |
| 光源壽命 | 20,000 小時 |
| 對比度 | 3,000,000:1 |
| 鏡頭位移 | 依選配鏡頭 |
| 縮放 | 依選配鏡頭 |
Panasonic 官方產品圖片
Panasonic 官方詳細規格
| Projector type | LCD projectors |
|---|---|
| Size | 25.4 mm (1.0 in) diagonal (16:10 aspect ratio) |
| Display system | Transparent LCD panel (x 3, R/G/B) |
| Drive method | Active matrix method |
| Pixels | 2,304,000 (1920 x 1200 pixels) |
| Light source | Laser diode |
| Light output 1 ? ISO/IEC 21118: Brightness measured complied with ISO/IEC 21118: 2020 international standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. ANSI lm: Brightness measured complied with American National Standards Institute standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. Result of Brightness measured complied with ISO/IEC 21118 and ANSI will be same. Center lm: Measured Illumination level at the center of screen (lux) multiplied by projected area (m 2 ). Value is the average of all products when shipped. When comparing projectors, it's essential to ensure that the brightness ratings are measured using the same standard to get an accurate comparison. | 16,500 lm 2 / 16,500 lm (ANSI) 3 / 17,700 lm (Center) 4 |
| Time until light output declines to 50 % 5 | 20,000 hours (NORMAL/QUIET) |
| Resolution | WUXGA (1920 x 1200 pixels) |
| Contrast ratio 2 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] set to [3].) |
| Screen size (diagonal) | 2.03–15.24 m (80–600 in), 2.54–10.16 m (100–400 in) with ET-EMU100, 2.03–12.70 m (80–500 in) with ET-EMT800 6 , 16:10 aspect ratio |
| Center-to-corner zone ratio 2 | 85 % |
| Lens | Optional (no lens included with this model) |
| Vertical | ±60 % (+50 %, -20 % with ET-EMU100, ±40 % with ET-EMW200, ±50 % with ET-EMW300) (powered) |
| Horizontal | ±20 % (±19 % with ET-EMW200) (powered) |
| Keystone correction range | Vertical: ±45 ° (±5 ° with ET-EMU100, ±14 ° with ET-EMW200/ET-EMW300, ±22 ° with ET-EMW400/ET-EMW500), Horizontal: ±40 ° (±0 ° with ET-EMU100, ±8 ° with ET-EMW200/ET-EMW300, ±15 ° with ET-EMW400/ET-EMW500). When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| SDI IN | BNC x 1: 3G/HD-SDI input |
| HDMI IN | HDMI 19-pin x 2 (Compatible with HDCP 2.3, Deep Color, 4K/60p signal input 7 ), CEC supported |
| SERIAL/MULTI PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
| SERIAL/MULTI PROJECTOR SYNC OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
| REMOTE 1 IN | D-sub 9-pin (female) × 1 for external control (parallel) |
| REMOTE 2 IN | M3 x 1 for wired remote control |
| REMOTE 2 OUT | M3 x 1 for link control (for wired remote control) |
| DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.3, Deep Color, 4K/60p signal input 7 ) |
| LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net) |
| DC OUT | USB connector (Type A) x 1 for power supply (Output: 5 V / 2 A) |
| USB | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module, for USB memory |
| Power supply | AC 100–240 V, 50/60 Hz |
| Maximum power consumption 8 | 950 W (9.6–4.0 A) (960 VA) |
| On-mode power consumption (Operating mode) 8 | [NORMAL] 880 W (AC 100–120 V), 850 W (AC 200–240 V) [QUIET] 580 W (AC 100–120 V), 560 W (AC 200–240 V) |
| Cabinet materials | Molded plastic |
| Filter | Included (Estimated maintenance time: approx. 20,000 hours 9 ) |
| Operation noise 2 | 38 dB (NORMAL), 32 dB (QUIET) |
| Dimensions (W x H x D) | Approx. 650 x 185 x 440 mm (25 19/32˝ x 7 9/32˝ x 17 5/16˝) (excluding feet and protrusions), 650 x 211 x 440 mm (25 19/32˝ x 8 5/16˝ x 17 5/16˝) (excluding protrusions, with feet at shortest position) |
| Weight 10 | Approx. 22.5 kg (49.6 lbs) |
| Operating environment | Operating temperature: 0–45 °C (32–113 °F) 11 , operating humidity: 10–80 % (no condensation) |
| Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Visual Software Suite, Geometry Manager Pro, Projector Network Setup Software, Smart Projector Control for iOS/Android™ |
| Light output 1 ? ISO/IEC 21118: Brightness measured complied with ISO/IEC 21118: 2020 international standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. ANSI lm: Brightness measured complied with American National Standards Institute standards. Measure average illuminance level (lux) of 9 points which are divided on the projected area, and multiply by projected area (m 2 ). Value is the average of all products when shipped. Result of Brightness measured complied with ISO/IEC 21118 and ANSI will be same. Center lm: Measured Illumination level at the center of screen (lux) multiplied by projected area (m 2 ). Value is the average of all products when shipped. When comparing projectors, it's essential to ensure that the brightness ratings are measured using the same standard to get an accurate comparison. | 11,000 lm 2 / 11,000 lm (ANSI) 3 / 11,800 lm (Center) 4 |
| Maximum power consumption 8 | 615 W (6.3–2.7 A) (630 VA) |
| On-mode power consumption (Operating mode) 8 | [NORMAL] 540 W (AC 100–120 V), 520 W (AC 200–240 V) [QUIET] 360 W (AC 100–120 V), 340 W (AC 200–240 V) |
| Operation noise 2 | 35 dB (NORMAL), 30 dB (QUIET) |
投影機規劃・安裝・售後服務
03-4893505|全省服務|LINE ID:@libetter

